Loading player profile...
West Coast Eagles | Player | 1987-2000
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| St Kilda Vs West Coast Eagles25 Mar 2000 | R3 | Marvel Stadium | 4 | 0 | 0 | 3 |
| Geelong Cats Vs West Coast Eagles09 Apr 2000 | R5 | GMHBA Stadium | 12 | 1 | 2 | 3 |
| West Coast Eagles Vs Adelaide Crows01 Apr 2000 | R4 | W.A.C.A. | 8 | 0 | 0 | 1 |
| Sydney Swans Vs West Coast Eagles09 Aug 1998 | R19 | SCG | 6 | 1 | 3 | 1 |
| West Coast Eagles Vs Sydney Swans18 Apr 1998 | R4 | W.A.C.A. | 23 | 1 | 4 | 2 |
| St Kilda Vs West Coast Eagles22 Aug 1998 | R21 | Waverley Park | 12 | 2 | 1 | 0 |
| West Coast Eagles Vs St Kilda03 May 1998 | R6 | Subiaco Oval | 8 | 0 | 4 | 2 |
| West Coast Eagles Vs Richmond16 Aug 1998 | R20 | Subiaco Oval | 14 | 2 | 4 | 2 |
| Richmond Vs West Coast Eagles24 Apr 1998 | R5 | MCG | 11 | 1 | 2 | 0 |
| Port Adelaide Vs West Coast Eagles06 June 1998 | R11 | Football Park | 4 | 0 | 2 | 0 |
| North Melbourne Vs West Coast Eagles27 Mar 1998 | R1 | MCG | 4 | 0 | 1 | 1 |
| Geelong Cats Vs West Coast Eagles23 May 1998 | R9 | GMHBA Stadium | 8 | 1 | 2 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Subiaco Oval | 54-16-0 | 70 | 101 | 1,249 |
| W.A.C.A. | 26-8-0 | 34 | 39 | 556 |
| MCG | 14-14-0 | 28 | 39 | 420 |
| Waverley Park | 12-10-1 | 23 | 23 | 343 |
| IKON Park | 4-6-0 | 10 | 9 | 174 |
| GMHBA Stadium | 5-4-0 | 9 | 8 | 130 |
| SCG | 2-5-0 | 7 | 2 | 89 |
| Western Oval | 5-2-0 | 7 | 6 | 85 |
| Football Park | 1-4-0 | 5 | 5 | 77 |
| People First Stadium | 4-0-1 | 5 | 9 | 125 |
| Windy Hill | 1-4-0 | 5 | 5 | 81 |
| Moorabbin Oval | 1-3-0 | 4 | 6 | 47 |
| Gabba | 2-1-0 | 3 | 5 | 52 |
| Victoria Park | 1-2-0 | 3 | 1 | 43 |
| Marvel Stadium | 0-0-1 | 1 | 0 | 4 |
| North Hobart | 0-1-0 | 1 | 1 | 15 |