Loading player profile...
Richmond | Player | 1988-1994
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs Richmond24 July 1994 | R18 | Subiaco Oval | 11 | 0 | 4 | 1 |
| Richmond Vs West Coast Eagles09 Apr 1994 | R3 | MCG | 10 | 0 | 6 | 1 |
| Richmond Vs Sydney Swans31 July 1994 | R19 | MCG | 5 | 0 | 0 | 0 |
| Sydney Swans Vs Richmond15 Apr 1994 | R4 | SCG | 7 | 0 | 3 | 0 |
| Richmond Vs Hawthorn14 Aug 1994 | R21 | MCG | 10 | 0 | 0 | 1 |
| Richmond Vs Western Bulldogs09 July 1994 | R16 | MCG | 0 | 0 | 0 | 0 |
| Western Bulldogs Vs Richmond26 Mar 1994 | R1 | Western Oval | 11 | 0 | 0 | 2 |
| Richmond v Fitzroy07 May 1994 | R7 | IKON Park | 20 | 2 | 6 | 0 |
| Richmond Vs Collingwood13 June 1994 | R12 | MCG | 3 | 0 | 1 | 0 |
| Richmond Vs Carlton13 May 1994 | R8 | MCG | 6 | 0 | 4 | 0 |
| Richmond v Brisbane Bears17 July 1994 | R17 | Gabba | 7 | 0 | 2 | 2 |
| Richmond v Brisbane Bears03 Apr 1994 | R2 | MCG | 16 | 0 | 3 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 27-28-0 | 55 | 4 | 620 |
| Waverley Park | 2-15-0 | 17 | 0 | 218 |
| IKON Park | 3-5-0 | 8 | 5 | 119 |
| Western Oval | 0-5-0 | 5 | 0 | 71 |
| GMHBA Stadium | 0-4-0 | 4 | 6 | 46 |
| Victoria Park | 0-4-0 | 4 | 1 | 42 |
| People First Stadium | 1-2-0 | 3 | 0 | 35 |
| SCG | 2-1-0 | 3 | 0 | 33 |
| Subiaco Oval | 0-3-0 | 3 | 0 | 56 |
| Windy Hill | 1-2-0 | 3 | 0 | 27 |
| Football Park | 0-2-0 | 2 | 3 | 42 |
| Gabba | 1-1-0 | 2 | 0 | 17 |
| Moorabbin Oval | 0-1-0 | 1 | 0 | 5 |