Loading player profile...
Collingwood | Player | 1985-1992
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| North Melbourne Vs Collingwood16 Aug 1992 | R22 | MCG | 13 | 1 | 2 | 1 |
| Hawthorn Vs Collingwood08 Aug 1992 | R21 | Waverley Park | 12 | 1 | 5 | 2 |
| Brisbane Bears v West Coast09 June 1991 | R12 | People First Stadium | 14 | 3 | 1 | 3 |
| Brisbane Bears v Sydney02 June 1991 | R11 | SCG | 18 | 5 | 3 | 1 |
| Brisbane Bears v St Kilda12 May 1991 | R8 | Gabba | 21 | 2 | 3 | 0 |
| Brisbane Bears v Richmond26 May 1991 | R10 | People First Stadium | 24 | 3 | 5 | 2 |
| Brisbane Bears v NM13 July 1991 | R17 | Waverley Park | 23 | 1 | 4 | 0 |
| Brisbane Bears v NM30 Mar 1991 | R2 | People First Stadium | 15 | 0 | 4 | 3 |
| Brisbane Bears v Melbourne18 Aug 1991 | R22 | Gabba | 14 | 0 | 3 | 1 |
| Brisbane Bears v Melbourne04 May 1991 | R7 | MCG | 30 | 1 | 8 | 2 |
| Brisbane Bears v Hawthorn15 June 1991 | R13 | IKON Park | 8 | 2 | 3 | 1 |
| Brisbane Bears v Geelong27 July 1991 | R19 | GMHBA Stadium | 22 | 1 | 1 | 4 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| People First Stadium | 16-29-0 | 45 | 98 | 735 |
| MCG | 7-15-0 | 22 | 36 | 413 |
| Western Oval | 14-7-0 | 21 | 9 | 408 |
| Waverley Park | 5-9-0 | 14 | 13 | 219 |
| IKON Park | 3-10-0 | 13 | 17 | 213 |
| GMHBA Stadium | 2-4-0 | 6 | 5 | 105 |
| Moorabbin Oval | 2-4-0 | 6 | 10 | 93 |
| SCG | 1-4-0 | 5 | 12 | 77 |
| Windy Hill | 1-4-0 | 5 | 4 | 65 |
| Gabba | 1-3-0 | 4 | 8 | 82 |
| Victoria Park | 2-2-0 | 4 | 5 | 84 |
| W.A.C.A. | 0-3-0 | 3 | 2 | 29 |
| Football Park | 0-1-0 | 1 | 1 | 31 |
| Subiaco Oval | 0-1-0 | 1 | 2 | 14 |