Loading player profile...
Richmond | Player | 1997-2000
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Melbourne Vs Richmond24 June 2000 | R16 | MCG | 1 | 0 | 0 | 2 |
| Hawthorn Vs Richmond20 May 2000 | R11 | MCG | 2 | 0 | 0 | 1 |
| Port Adelaide Vs Richmond12 June 1999 | R11 | Football Park | 11 | 1 | 3 | 2 |
| Richmond Vs North Melbourne09 Apr 1999 | R3 | MCG | 6 | 0 | 3 | 0 |
| Richmond Vs Geelong Cats18 June 1999 | R12 | MCG | 4 | 1 | 1 | 1 |
| Richmond Vs Western Bulldogs14 Aug 1999 | R20 | MCG | 8 | 3 | 3 | 0 |
| Western Bulldogs Vs Richmond23 Apr 1999 | R5 | MCG | 10 | 1 | 5 | 2 |
| Essendon Vs Richmond20 Aug 1999 | R21 | MCG | 7 | 1 | 4 | 1 |
| Richmond Vs Essendon01 May 1999 | R6 | MCG | 4 | 0 | 1 | 1 |
| Collingwood Vs Richmond17 Apr 1999 | R4 | MCG | 12 | 1 | 3 | 4 |
| Richmond Vs Carlton27 Aug 1999 | R22 | MCG | 8 | 1 | 2 | 1 |
| West Coast Eagles Vs Richmond16 Aug 1998 | R20 | Subiaco Oval | 9 | 1 | 2 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 11-9-0 | 20 | 19 | 161 |
| Waverley Park | 0-4-0 | 4 | 4 | 57 |
| Football Park | 1-1-0 | 2 | 2 | 25 |
| SCG | 0-1-0 | 1 | 0 | 20 |
| Subiaco Oval | 0-1-0 | 1 | 1 | 9 |