Loading player profile...
Richmond | Player | 1941
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Richmond Vs Sydney Swans28 June 1941 | Round 9 | Punt Rd | ? | 1 | ? | ? |
| Richmond Vs St Kilda21 June 1941 | Round 8 | Punt Rd | ? | 0 | ? | ? |
| Richmond Vs North Melbourne10 May 1941 | Round 3 | Punt Rd | ? | 0 | ? | ? |
| Melbourne Vs Richmond12 July 1941 | Round 11 | MCG | ? | 0 | ? | ? |
| Geelong Cats Vs Richmond14 June 1941 | Round 7 | GMHBA Stadium | ? | 0 | ? | ? |
| Western Bulldogs Vs Richmond05 July 1941 | Round 10 | Western Oval | ? | 0 | ? | ? |
| Richmond Vs Collingwood19 July 1941 | Round 12 | Punt Rd | ? | 0 | ? | ? |
| Collingwood Vs Richmond26 Apr 1941 | Round 1 | Victoria Park | ? | 0 | ? | ? |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Punt Rd | 3-1-0 | 4 | 1 | 0 |
| GMHBA Stadium | 1-0-0 | 1 | 0 | 0 |
| MCG | 0-1-0 | 1 | 0 | 0 |
| Victoria Park | 1-0-0 | 1 | 0 | 0 |
| Western Oval | 1-0-0 | 1 | 0 | 0 |