Loading player profile...
Melbourne | Player | 1990-1997
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Melbourne Vs Brisbane Lions15 June 1997 | R12 | MCG | 18 | 0 | 4 | 0 |
| West Coast Eagles Vs Melbourne15 Aug 1997 | R20 | W.A.C.A. | 18 | 0 | 4 | 0 |
| Melbourne Vs Sydney Swans02 Aug 1997 | R18 | MCG | 9 | 0 | 1 | 0 |
| Sydney Swans Vs Melbourne11 Apr 1997 | R3 | SCG | 20 | 0 | 4 | 2 |
| St Kilda Vs Melbourne04 May 1997 | R6 | Waverley Park | 12 | 0 | 3 | 4 |
| Richmond Vs Melbourne31 May 1997 | R10 | MCG | 12 | 0 | 2 | 4 |
| Port Adelaide Vs Melbourne23 May 1997 | R9 | Football Park | 2 | 0 | 0 | 1 |
| Melbourne Vs North Melbourne20 July 1997 | R16 | MCG | 12 | 1 | 3 | 1 |
| North Melbourne Vs Melbourne27 Mar 1997 | R1 | MCG | 12 | 0 | 2 | 0 |
| Hawthorn Vs Melbourne29 June 1997 | R13 | Waverley Park | 10 | 0 | 2 | 0 |
| Melbourne Vs Geelong Cats17 May 1997 | R8 | MCG | 9 | 0 | 1 | 1 |
| Fremantle Vs Melbourne10 May 1997 | R7 | W.A.C.A. | 8 | 0 | 2 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 42-36-0 | 78 | 31 | 1,281 |
| Waverley Park | 9-9-0 | 18 | 6 | 263 |
| IKON Park | 2-8-0 | 10 | 6 | 161 |
| Western Oval | 5-3-0 | 8 | 2 | 152 |
| SCG | 3-4-0 | 7 | 2 | 123 |
| W.A.C.A. | 0-6-0 | 6 | 2 | 72 |
| Football Park | 2-3-0 | 5 | 3 | 59 |
| Gabba | 2-3-0 | 5 | 3 | 83 |
| GMHBA Stadium | 0-4-0 | 4 | 3 | 60 |
| Subiaco Oval | 2-1-0 | 3 | 1 | 53 |
| People First Stadium | 1-1-0 | 2 | 0 | 35 |
| Moorabbin Oval | 1-0-0 | 1 | 0 | 14 |
| Victoria Park | 1-0-0 | 1 | 1 | 16 |
| Windy Hill | 0-1-0 | 1 | 0 | 18 |