Loading player profile...
Adelaide Crows | Player | 1991-1996
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Adelaide Crows Vs West Coast Eagles09 June 1996 | R10 | Football Park | 19 | 3 | 4 | 2 |
| Adelaide Crows Vs Sydney Swans31 Mar 1996 | R1 | Football Park | 25 | 3 | 8 | 2 |
| St Kilda Vs Adelaide Crows31 Aug 1996 | R22 | Waverley Park | 5 | 0 | 2 | 1 |
| Adelaide Crows Vs St Kilda19 May 1996 | R8 | Football Park | 26 | 1 | 3 | 3 |
| Richmond Vs Adelaide Crows21 June 1996 | R12 | MCG | 17 | 1 | 1 | 2 |
| Adelaide Crows Vs North Melbourne17 Aug 1996 | R20 | Football Park | 9 | 1 | 3 | 3 |
| North Melbourne Vs Adelaide Crows27 Apr 1996 | R5 | MCG | 2 | 1 | 2 | 0 |
| Adelaide Crows Vs Melbourne30 June 1996 | R13 | Football Park | 15 | 2 | 4 | 2 |
| Hawthorn Vs Adelaide Crows15 June 1996 | R11 | Waverley Park | 13 | 2 | 3 | 1 |
| Adelaide Crows Vs Geelong Cats12 Apr 1996 | R3 | Football Park | 19 | 2 | 4 | 2 |
| Adelaide Crows Vs Fremantle12 May 1996 | R7 | Football Park | 29 | 1 | 3 | 2 |
| Western Bulldogs Vs Adelaide Crows25 May 1996 | R9 | Western Oval | 24 | 0 | 3 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Football Park | 37-16-0 | 53 | 60 | 1,259 |
| MCG | 5-8-0 | 13 | 8 | 305 |
| IKON Park | 1-9-0 | 10 | 6 | 221 |
| Waverley Park | 2-6-1 | 9 | 6 | 193 |
| Victoria Park | 0-5-0 | 5 | 1 | 127 |
| SCG | 3-1-0 | 4 | 2 | 94 |
| GMHBA Stadium | 0-3-0 | 3 | 2 | 59 |
| Subiaco Oval | 0-3-0 | 3 | 1 | 51 |
| Western Oval | 1-2-0 | 3 | 6 | 59 |
| Gabba | 1-1-0 | 2 | 0 | 41 |
| Moorabbin Oval | 0-2-0 | 2 | 0 | 25 |
| People First Stadium | 1-0-0 | 1 | 0 | 24 |
| W.A.C.A. | 0-1-0 | 1 | 0 | 33 |
| Windy Hill | 0-1-0 | 1 | 0 | 20 |