Loading player profile...
Brisbane Lions | Player | 1982-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Sydney Swans Vs Brisbane Lions04 Apr 1998 | R2 | SCG | 18 | 0 | 2 | 1 |
| Brisbane Lions Vs St Kilda29 Aug 1998 | R22 | Gabba | 2 | 0 | 1 | 1 |
| Richmond Vs Brisbane Lions22 Aug 1998 | R21 | MCG | 14 | 0 | 1 | 0 |
| Brisbane Lions Vs Western Bulldogs28 Mar 1998 | R1 | Gabba | 12 | 0 | 1 | 0 |
| Carlton Vs Brisbane Lions30 May 1998 | R10 | IKON Park | 12 | 0 | 3 | 2 |
| Brisbane Lions Vs Adelaide Crows23 May 1998 | R9 | Gabba | 13 | 0 | 1 | 0 |
| Brisbane Lions Vs West Coast Eagles11 May 1997 | R7 | Gabba | 11 | 0 | 4 | 0 |
| Brisbane Lions Vs Sydney Swans01 June 1997 | R10 | Gabba | 14 | 0 | 4 | 3 |
| St Kilda Vs Brisbane Lions27 July 1997 | R17 | Waverley Park | 13 | 0 | 1 | 2 |
| Brisbane Lions Vs St Kilda06 Apr 1997 | R2 | Gabba | 14 | 0 | 2 | 3 |
| Brisbane Lions Vs Richmond06 July 1997 | R14 | Gabba | 13 | 0 | 3 | 2 |
| Melbourne Vs Brisbane Lions15 June 1997 | R12 | MCG | 13 | 0 | 7 | 3 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| GMHBA Stadium | 49-33-1 | 83 | 54 | 1,655 |
| MCG | 21-20-0 | 41 | 22 | 803 |
| Gabba | 27-12-0 | 39 | 1 | 530 |
| Waverley Park | 17-21-0 | 38 | 20 | 662 |
| IKON Park | 6-13-0 | 19 | 6 | 349 |
| SCG | 9-5-0 | 14 | 9 | 274 |
| Western Oval | 2-7-0 | 9 | 0 | 128 |
| Victoria Park | 4-4-0 | 8 | 6 | 165 |
| Subiaco Oval | 2-5-0 | 7 | 1 | 103 |
| Moorabbin Oval | 4-1-0 | 5 | 4 | 90 |
| Windy Hill | 1-3-1 | 5 | 3 | 73 |
| People First Stadium | 3-1-0 | 4 | 1 | 87 |
| Football Park | 1-2-0 | 3 | 0 | 54 |
| W.A.C.A. | 1-2-0 | 3 | 3 | 60 |
| Arden St | 0-2-0 | 2 | 3 | 31 |
| Junction Oval | 0-2-0 | 2 | 1 | 29 |