Loading player profile...
Richmond | Player | 1990-1994
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| St Kilda Vs Richmond25 Apr 1994 | R5 | Waverley Park | 5 | 0 | 1 | 0 |
| Richmond Vs Geelong Cats03 Sept 1994 | R24 | IKON Park | 16 | 0 | 2 | 0 |
| Geelong Cats Vs Richmond21 May 1994 | R9 | GMHBA Stadium | 12 | 0 | 2 | 0 |
| Richmond v Fitzroy07 May 1994 | R7 | IKON Park | 3 | 0 | 0 | 0 |
| Richmond Vs Carlton13 May 1994 | R8 | MCG | 7 | 0 | 2 | 0 |
| Melbourne Vs Richmond30 Apr 1993 | R6 | MCG | 9 | 0 | 1 | 0 |
| West Coast Eagles Vs Richmond09 Aug 1992 | R21 | Subiaco Oval | 16 | 0 | 2 | 3 |
| Sydney Swans Vs Richmond28 Aug 1992 | R24 | SCG | 17 | 0 | 4 | 0 |
| Richmond Vs North Melbourne28 Mar 1992 | R2 | Waverley Park | 13 | 0 | 1 | 1 |
| Richmond Vs Hawthorn15 Aug 1992 | R22 | MCG | 5 | 0 | 0 | 2 |
| Richmond v Fitzroy22 Aug 1992 | R23 | IKON Park | 16 | 0 | 2 | 2 |
| Richmond Vs West Coast Eagles01 June 1991 | R11 | Waverley Park | 17 | 0 | 2 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 9-14-0 | 23 | 0 | 326 |
| Waverley Park | 1-7-0 | 8 | 0 | 101 |
| IKON Park | 2-5-0 | 7 | 0 | 95 |
| GMHBA Stadium | 1-1-0 | 2 | 0 | 25 |
| SCG | 1-1-0 | 2 | 0 | 34 |
| Subiaco Oval | 0-2-0 | 2 | 0 | 30 |
| Victoria Park | 0-2-0 | 2 | 0 | 25 |
| Western Oval | 0-2-0 | 2 | 0 | 27 |
| People First Stadium | 1-0-0 | 1 | 0 | 12 |